RMKV Nellai Marathon 2025
About the Event
Join the RmKV Nellai Marathon 2025!
Unite with us in the fight against drug abuse and embrace a healthier lifestyle with the theme #SayNotoDrugs #SayYestoRunning. Organized by the Nellai Runners Trust, a dedicated non-profit based in Tirunelveli, this marathon brings together individuals from all walks of life—doctors, educators, nature lovers, and more—to promote health, well-being, and community spirit.
Be a part of this transformative journey toward a healthier, drug-free future!
Follow us for immediate updates:
👉 Instagram: https://www.instagram.com/nellaimarathon?igsh=b2l3d2ZtNDk4cHJ
👉 Facebook: https://www.facebook.com/nellaimarathon
Prize Money :
| Event | Category | Age | 1st | 2nd | 3rd |
| 21KM | OPEN - MALE | Age 16+ | ₹30,000 | ₹25,000 | ₹15,000 |
| 21KM | OPEN - FEMALE | Age 16+ | ₹30,000 | ₹25,000 | ₹15,000 |
| 21KM | VETERAN - MALE | Age 45 - 59 | ₹7,000 | ₹5,000 | ₹3,000 |
| 21KM | VETERAN - FEMALE | Age 45 - 59 | ₹7,000 | ₹5,000 | ₹3,000 |
| 21KM | SENIOR MALE | Age 60+ | ₹7,000 | ₹5,000 | ₹3,000 |
| 21KM | SENIOR FEMALE | Age 60+ | ₹7,000 | ₹5,000 | ₹3,000 |
| 10KM | OPEN - MALE | Age 16+ | ₹15,000 | ₹10,000 | ₹5,000 |
| 10KM | OPEN - FEMALE | Age 16+ | ₹15,000 | ₹10,000 | ₹5,000 |
| 10KM | VETERAN - MALE | Age 45 - 59 | ₹5,000 | ₹3,000 | ₹2,000 |
| 10KM | VETERAN - FEMALE | Age 45 - 59 | ₹5,000 | ₹3,000 | ₹2,000 |
| 10KM | SENIOR MALE | Age 60+ | ₹5,000 | ₹3,000 | ₹2,000 |
| 10KM | SENIOR FEMALE | Age 60+ | ₹5,000 | ₹3,000 | ₹2,000 |
**Conditions Apply
**Age as on 2nd February 2025
**For India participants - Aadhar Original - id Proof Compalsory for Price Money
| Category | Registration Amount |
| 21 KM - Timed Run | 1099 |
| 10 KM - Timed Run | 799 |
| 5 KM - Non-Timed Run | 499 |
