
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2.16 KM | 09:21 | 4:19 min/km | 13.8 km/h | 2/36 |
| 7 KM | 32:02 | 4:34 min/km | 13.1 km/h | 3/36 |
| 12.6 KM | 57:33 | 4:34 min/km | 13.1 km/h | 1/36 |
| 23.5 KM | 1:44:34 | 4:27 min/km | 13.4 km/h | 3/35 |
| 34 KM | 2:30:44 | 4:26 min/km | 13.5 km/h | 2/35 |
| 42 KM | 3:09:21 | 4:30 min/km | 13.3 km/h | 3/37 |







