
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2.16 KM | 11:54 | 5:30 min/km | 10.8 km/h | 12/36 |
| 7 KM | 40:46 | 5:49 min/km | 10.2 km/h | 8/36 |
| 12.6 KM | 1:12:53 | 5:47 min/km | 10.3 km/h | 10/36 |
| 23.5 KM | 2:13:27 | 5:40 min/km | 10.5 km/h | 7/35 |
| 34 KM | 3:16:34 | 5:46 min/km | 10.3 km/h | 6/35 |
| 42 KM | 4:11:35 | 5:59 min/km | 10.0 km/h | 7/37 |







