
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2.16 KM | 10:10 | 4:42 min/km | 12.7 km/h | 5/36 |
| 7 KM | 34:21 | 4:54 min/km | 12.2 km/h | 4/36 |
| 12.6 KM | 1:02:37 | 4:58 min/km | 12.0 km/h | 4/36 |
| 23.5 KM | 1:56:23 | 4:57 min/km | 12.1 km/h | 4/35 |
| 34 KM | 2:52:53 | 5:05 min/km | 11.7 km/h | 4/35 |
| 42 KM | 3:49:23 | 5:27 min/km | 10.9 km/h | 5/37 |







