
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2.16 KM | 09:23 | 4:20 min/km | 13.7 km/h | 4/36 |
| 7 KM | 32:02 | 4:34 min/km | 13.1 km/h | 2/36 |
| 12.6 KM | 57:34 | 4:34 min/km | 13.1 km/h | 3/36 |
| 23.5 KM | 1:44:33 | 4:26 min/km | 13.4 km/h | 1/35 |
| 34 KM | 2:30:45 | 4:26 min/km | 13.5 km/h | 3/35 |
| 42 KM | 3:06:50 | 4:26 min/km | 13.4 km/h | 2/37 |







